














Property Attributes
- MLS#O5935588
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando
- NeighborhoodGrande Downtown Orlando
- Zip32801
- Style
- Year Built2002
- Taxes2272
- Price$ 139,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage739
- Lot Size2.16 Acres
Listing Provided Courtesy Of:
HOMEVEST REALTY
Data Source:
Stellar MLS
Property Description
Rent no more! Spacious 1 bedroom, end unit. with extra, locked storage space. Gated complex with assigned, covered parking. Unit has all kitchen appliances and washer and dryer included. Lowest priced unit of this size in the complex!
Price History | |
---|---|
4/8/2021 | Listed $139,900 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
Architectural Style | Other |
Association Amenities | Elevators, Gated |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds, Water |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Pool, Sidewalk |
Condo Fees | 292 |
Condo Fees Monthly | 292 |
Condo Fees Term | Monthly |
Condo Land Included Yn | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Sidewalk |
Facing Direction | North |
Floor Number | 6 |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 32801 - Orlando |
Minimum Lease Period | 7 Months |
Parking Features | Assigned, Covered, Guest, On Street |
Patio/Porch Features | None |
Pet Restrictions | Please confirm with association manager 407-835-1359 |
Pets Allowed | Breed Restrictions |
Pool Features | In Ground |
Property Description | End Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Gated Community, Security Gate |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | GRANDE DOWNTOWN ORLANDO |
Terms | Cash, Conventional |
Township | 22 |
Unit Number | 6044 |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
View | City |
Year Built | 2002 |
Zoning | AC-3A/T |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 739.00 |
Total Bedrooms | 1 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 2.16 |
Lot Size Square Feet | 93940 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool