

















































































Property Attributes
- MLS#O5935512
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Dr. Phillips-Bay Vista
- NeighborhoodPhillips Grove
- Zip32836
- StyleSingle Family Residence
- Year Built2019
- Taxes13634
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4831
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS ADVANTAGE III
Data Source:
Stellar MLS
Property Description
This "French Luxury" Inspired Portside Model by Pulte will take your breath away! Why build a spec home when you can have one customized with the finest quality upgrades and furnishings where no expense has been spared! With over $300,000 in additional custom finishes, this beautiful home boasts a gourmet kitchen with gas range, wine rack, butler pantry, electric fireplace, quartz counters, a media room, a gas outdoor kitchen, custom salt water pool designed by the well renowned "Holland Pools"; lighting features, whole home reverse water osmosis system, and state of the art security system, just to name a few. This impeccable estate exemplifies Pride of Ownership. Phillips Grove is the perfect location in Doctor Phillips – within minutes of I-4, “Restaurant Row”, A- rated schools, and endless shopping. The acre+ home sites offer lakefront views of the pristine Butler Chain of Lakes, with amazing sunsets and night views. The Portside model has been discontinued and will no longer be available to build. Here is your chance to have one of the most "highly sought after" Pulte Homes. Schedule your own private showing today and expect to be impressed!
Elementary School | Middle School | High School |
---|---|---|
Sand Lake Elem | Southwest Middle | Dr. Phillips High |
Price History | |
---|---|
4/8/2021 | Listed $1,395,000 |
General Features
Additional Rooms | Attic, Bonus Room, Den/Library/Office, Formal Dining Room Separate, Great Room, Loft, Media Room |
---|---|
Appliances | Built-In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Kitchen Reverse Osmosis System, Microwave, Range, Range Hood, Refrigerator, Trash Compactor, Whole House R.O. System |
Association Amenities | Playground, Tennis Court(s) |
Association Y/N | Yes |
Community Features | Gated Community, Playground |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Sand Lake Elem |
Energy Efficient | Insulation |
Exterior Features | Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Sidewalk, Sliding Doors |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile, Epoxy, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Water Conservation | Whole House Water Purification |
HOA Fee | 267.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Dr. Phillips High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), In Wall Pest System, Master Bedroom Downstairs, Pest Guard System, Solid Wood Cabinets, Stone Counters, Thermostat |
Levels | Two |
MLS Area | 32836 - Orlando/Dr. Phillips/Bay Vista |
Middle/Junior High School | Southwest Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 267.00 |
Parking Features | Driveway, Split Garage |
Patio/Porch Features | Covered, Enclosed, Screened |
Pets Allowed | No |
Pool Features | Heated, In Ground, Pool Alarm, Salt Water, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Closed Circuit Camera(s), Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | PHILLIPS GROVE |
Terms | Cash, Conventional, VA Loan |
Township | 24 |
Utilities | BB/HS Internet Available, Cable Available, Sprinkler Meter |
Year Built | 2019 |
Zoning | P-D |
Interior Features
Fireplace Features | Decorative, Electric, Living Room, Non Wood Burning |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room, Upper Floor |
Living Area | 4831.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Drapes, ENERGY STAR Qualified Windows, Insulated Windows, Shutters |
Exterior Features
Builder Model | PORTSIDE |
---|---|
Building Area Total | 6533.00 |
Foundation Details | Slab |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9085 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool