












Property Attributes
- MLS#O5922599
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando
- NeighborhoodWaverly-Lk Eola
- Zip32801
- StyleContemporary
- Year Built2001
- Taxes6295
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1514
Listing Provided Courtesy Of:
RE/MAX TOWN CENTRE
Data Source:
Stellar MLS
Property Description
3 BEDROOMS & 2 PARKING SPACES. Live in the heart of Downtown Orlando overlooking beautiful Lake Eola. This 3 bedroom 2 bath unit has spectacular views through the ceiling to floor windows of both the city as well as Lake Eola. Building amenities include aerobic room, gym, large pool deck with public grills. secure entry system with access control and a 24 hour concierge is on site to greet your guests. Live in the middle of it all....shops, restaurant, night life and spectacular views.
Elementary School | Middle School | High School |
---|---|---|
Lake Como Elem | Lake Como School K-8 Middle School | Edgewater High |
Price History | |
---|---|
2/9/2021 | Listed $424,900 |
General Features
Additional Water Information | Partial view of Lake Eola |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Elevators, Fitness Center, Lobby Key Required, Maintenance, Pool, Security |
Association Fee Includes | 24-Hour Guard, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Manager, Pool Maintenance, Recreational Facilities, Security, Sewer, Trash |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Community Features | Fitness, Pool |
Condo Fees | 749 |
Condo Fees Monthly | 749 |
Condo Fees Term | Monthly |
Condo Land Included Yn | Yes |
Construction Materials | Concrete, Other, Stucco |
Cooling | Central Air |
Elementary School | Lake Como Elem |
Exterior Features | Balcony, Sidewalk |
Facing Direction | Southwest |
Floor Number | 11 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Edgewater High |
Interior Features | Living Room/Dining Room Combo, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 32801 - Orlando |
Middle/Junior High School | Lake Como School K-8 |
Minimum Lease Period | 7 Months |
Parking Features | Assigned |
Patio/Porch Features | Covered |
Pet Restrictions | Contact the Association for information on size and breed |
Pets Allowed | Yes |
Pool Features | In Ground |
Property Description | High Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | WAVERLY/LK EOLA |
Terms | Cash, Conventional |
Township | 22 |
Unit Number | 1115 |
Utilities | BB/HS Internet Available, Electricity Connected, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
View | Water |
Water Body Name | LAKE EOLA |
Year Built | 2001 |
Zoning | RES |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | In Kitchen |
Living Area | 1514.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.00 |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool