





















































Property Attributes
- MLS#O5921279
- TypeSingle Family
- CountyORANGE
- CityWinter Park
- AreaWinter Park
- NeighborhoodMaitland Shores
- Zip32789
- StyleSingle Family Residence
- Year Built2007
- Taxes22602
- Price$ 2,550,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage6362
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
FANNIE HILLMAN & ASSOCIATES
Data Source:
Stellar MLS
Property Description
Beautifully designed and custom-built by premier Winter Park builder Bill Felkel, this stunning home is situated on an oversized 0.40 acre lot in the distinguished Winter Park Via’s. This spacious two-story estate has 6,362 sf of living space, and offers 6 bedrooms and 6 full bathrooms. Downstairs exhibits a master retreat, private office, formal living and dining room spaces, utility room, kitchen overlooking the vast family room and a mud room with a second refrigerator. The upstairs embodies two separate wings. The first upstairs wing offers 4 bedrooms, 3 full bathrooms and a loft. The second upstairs features a spectacular home theater, and an enormous bonus room with a full bathroom - that can be used as a game room, an exercise room or 6th bedroom. This exclusive home includes a number of high-end finishes, gorgeous oak floors throughout, dazzling beamed ceilings, three gas fireplaces, plantation shutters, and a gourmet kitchen with stainless steel appliances and marble countertops. Other highlights include an attached two car garage, a detached one car garage, an outdoor Tesla charging station, an indoor pool/spa with a wonderful seating area, as well as a fully equipped summer kitchen with retractable screens overlooking the outdoor pool. Enjoy luxury living at its finest, with just a short stroll to the Winter Park Racquet Club.
Elementary School | Middle School | High School |
---|---|---|
Dommerich Elem | Maitland Middle | Winter Park High |
Price History | |
---|---|
2/4/2021 | Listed $2,500,000 |
General Features
Additional Rooms | Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Loft, Media Room, Storage Rooms |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater |
Attached Garage | Yes |
Construction Materials | Brick, Stone, Stucco |
Cooling | Central Air, Zoned |
Elementary School | Dommerich Elem |
Exterior Features | Balcony, Fenced, French Doors, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sliding Doors, Storage |
Facing Direction | East |
Flooring | Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Zoned |
High School | Winter Park High |
Homestead | Yes |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Skylight(s), Solid Surface Counters |
Levels | Two |
MLS Area | 32789 - Winter Park |
Middle/Junior High School | Maitland Middle |
Other Structures | Outdoor Kitchen |
Parking Features | Circular Driveway, Driveway, Oversized |
Patio/Porch Features | Covered, Deck, Enclosed, Patio, Rear Porch, Screened |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Gunite, Heated, In Ground, Indoor, Other, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security Lights, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Heated, In Ground, Swim Spa |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | MAITLAND SHORES |
Township | 21 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Street Lights, Underground Utilities |
Year Built | 2007 |
Zoning | R-1AA |
Interior Features
Fireplace Features | Family Room, Living Room, Other Room |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 6362.00 |
Total Bedrooms | 6 |
Window Features | Shutters |
Exterior Features
Building Area Total | 7447.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 22x24 |
Lot Dimensions | 100x175 |
Lot Features | In City Limits, Level/Flat, Street Paved |
Lot Size Acres | 0.40 |
Lot Size Square Feet | 17500 |
Spa | Yes |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool