


































Property Attributes
- MLS#O5919106
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando-Orlo Vista-Richmond Heights
- NeighborhoodResidences-Millenia
- Zip32811
- StyleSpanish/Mediterranean
- Year Built1988
- Taxes2218
- Price$ 141,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1237
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
WATSON REALTY CORP
Data Source:
Stellar MLS
Property Description
Beautiful three bedroom, two bath corner unit condo in Residences at Villa Medici. This spacious condo comes fully furnished, including all appliances and full size washer/dryer in unit. Brand new HVAC in 2021. Condo features an open floor plan with vaulted ceiling, master bedroom suite with large walk in closet, granite counter tops in kitchen and bathrooms, stainless steel appliances, and a pool and water view. This community offers many amenities including clubhouse with HOA on site, two community pools, fitness center, indoor racquetball court, tennis court, playground, BBQ/picnic areas, and more. HOA dues also include water, exterior maintenance and landscaping. The community’s location is just minutes away from the attractions, Orlando Premium Outlets, International Drive, Millenia Mall, Dr. Phillips, and major roadways. This is a perfect opportunity and location for buyer looking to use as a personal residence, a second home near attractions, or an investment. Call to set up a private viewing today!
Elementary School | Middle School | High School |
---|---|---|
Millennia Elementary | Southwest Middle | Dr. Phillips High |
Price History | |
---|---|
1/25/2021 | Listed $141,900 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Spanish/Mediterranean |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds, Manager, Private Road, Recreational Facilities, Trash, Water |
Association Y/N | Yes |
Community Features | Fitness, Gated Community, Park, Playground, Pool, Racquetball, Tennis Courts |
Condo Land Included Yn | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Millennia Elementary |
Exterior Features | Lighting, Outdoor Grill, Tennis Court(s) |
Facing Direction | East |
Floor Number | 3 |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 475.88 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Dr. Phillips High |
Interior Features | Ceiling Fans(s), Open Floorplan, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 32811 - Orlando/Orlo Vista/Richmond Heights |
Middle/Junior High School | Southwest Middle |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 475.88 |
Number Of Pets | 1 |
Parking Features | Assigned, Guest, Open |
Pet Restrictions | See HOA Docs |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Yes |
Property Description | Corner Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | RESIDENCES/MILLENIA |
Terms | Cash, Conventional |
Township | 23 |
Unit Number | 1037 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Water Connected |
View | Pool, Water |
Year Built | 1988 |
Zoning | R-3B |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Inside, Laundry Closet |
Living Area | 1237.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Level/Flat, Street Paved, Street Private |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10022 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool