
























Property Attributes
- MLS#O5894983
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando
- NeighborhoodGrande Downtown Orlando
- Zip32801
- StyleCondominium
- Year Built2002
- Taxes2985
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1115
- Lot Size871 SqFt
Listing Provided Courtesy Of:
COGGAN REALTY LLC
Data Source:
Stellar MLS
Property Description
Centrally located condominium adjacent to the Dr. Phillips performing arts center and downtown Orlando businesses. This 2 bed 2 bath condo unit in the Grande has just received major external renovations.Large community swimming pool, fitness center and 2 reserved parking spots.
Price History | |
---|---|
9/25/2020 | Listed $197,500 |
11/4/2020 | 4% - $189,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | Escrow Reserves Fund, Maintenance Exterior, Sewer, Trash, Water |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Community Features | Fitness, Gated Community, Pool |
Condo Fees | 201 |
Condo Fees Monthly | 201 |
Condo Fees Term | Monthly |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Balcony |
Facing Direction | East |
Floor Number | 4 |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 441.29 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Walk-In Closet(s) |
Levels | One |
MLS Area | 32801 - Orlando |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 441.29 |
Parking Features | Covered, Reserved |
Pet Restrictions | Owners Only allowed pets, SEE CONDO RULES ON PET BREEDS AND SIZES |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | GRANDE DOWNTOWN ORLANDO |
Terms | Cash, Conventional |
Township | 22 |
Unit Number | #4021 |
Utilities | BB/HS Internet Available, Electricity Connected, Water Connected |
Year Built | 2002 |
Zoning | AC-3A/T |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 1115.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1115.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 1115 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool